Project Details
Project Details | Parc Canberra Executive Condo |
Location | Canberra Link, Singapore |
District | 27 |
Developer | Hoi Hup Sunway Canberra Pte Ltd |
Developer’s License No. | A0712-05181-2018 |
Site Area | 18,040.6 sqm / 194,190 sqft |
Solicitor | TBC |
Project Account No. | To be Advised |
Architect | Consortium 168 Architects Pte Ltd |
Main Contractor | TW-Asia Consultants Pte Ltd |
Structural Consultant | Straits Construction Singapore pte Ltd |
Landscape Consultant | To Be Confirmed |
Address | Canberra Link, Sembawang, Singapore |
No. of Storeys | 6 blocks of 11 storeys / 4 blocks of 13 storeys |
Payment Scheme | Normal Progressive Payment Scheme (NPS) and Defferred Payment Scheme (DPS) |
Mukim Lot No. | 04018N, MK19 |
Site Use | Executive Condominium comprising of 496 units of Luxury Home with full facilities |
Tenure | Leasehold 99-years from 16 September 2018 |
Total No. of Units | 10 Blocks , Total Number of Units 496 |
No. of Car Park Lots | To Be Advised |
Expected Date of TOP | 23 September 2022 |
Expected Date of Legal Completion | 23 September 2025 |
Security | 24 Hours Security Guard |
(Project details for Parc Canberra Executive Condo may be subjected to change without prior notice)
Book An Appointment to check your eligibility for registration of Parc Canberra Executive Condo & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get information on Parc Canberra Executive Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.